Design spells, attacks, and skill progression.
Abilities & Skills
Abilities
Abilities are the actions characters use in combat — attacks, spells, buffs, and special moves.

Ability Properties
| Property | Description |
|---|---|
| Name / Description | What the player sees |
| Type | Instant, Projectile, Channel, or Toggle |
| Damage Type | Physical, Fire, Ice, Lightning, Holy, Shadow |
| Base Damage | Flat damage value |
| Scaling Stat | Which stat multiplies damage (Attack, Magic Power, etc.) |
| Scaling Ratio | How much of the stat applies (0.5 = 50%) |
| Cooldown | Seconds before the ability can be used again |
| Cast Time | Charge-up time (0 = instant) |
| Mana Cost | MP consumed on use |
| Stamina Cost | Stamina consumed on use |
| Range | Maximum distance in tiles |
| Target Mode | Enemies, Allies, Self, or Area Around |
AoE Shapes
Abilities can hit multiple targets using 9 area-of-effect shapes:
| Shape | Description |
|---|---|
| None | Single target only |
| Circle | All targets within a radius |
| Cone | Fan-shaped area in a direction |
| Line | Narrow beam from caster to target |
| Rectangle | Rectangular area |
| Ring | Donut shape (inner + outer radius) |
| Cross | Plus-shaped (+) pattern |
| Nova | Expanding ring from the caster |
| Wave | Expanding arc |
Status Effects on Hit
Abilities can apply status effects with a configurable chance. For example, a fire spell might have a 25% chance to apply "Burn" (damage over time).
Ability Slots
Characters have action bar slots at positions: Q, W, E, R, and Passive.
Skills
Skills represent long-term progression — Mining, Woodcutting, Cooking, Swordsmanship, Fishing, etc. They level up independently from the character's overall level.
Skill Properties
| Property | Description |
|---|---|
| Name / Description | What the player sees |
| Category | Combat, Gathering, Crafting, or Social |
| Max Level | Maximum level (default: 30) |
| XP Scaling | Linear or exponential curve |
| Base XP | Starting XP requirement |
| Discovery Trigger | Action that first unlocks the skill |
| Prerequisites | Other skills required at specific levels |
Skill Discovery
Skills are hidden until the player performs a specific action for the first time:
- Chop a tree → discover Woodcutting
- Mine ore → discover Mining
- Cook food → discover Cooking
- Catch a fish → discover Fishing
Per-Level Bonuses
Each skill level can grant:
- Increased gathering yield
- Faster crafting speed
- Higher critical chance
- New recipe or ability unlocks